Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
---|---|---|---|---|---|
1571 | Photometric Analysis of Messier 39 | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
1385 | esign and Experimentation of Electromechanical Heat-Gaining Panel to produce energy by using multi-thermoelectric generator modules | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
1373 | tttt | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
1361 | A novel experimental design for free energy from the heat-gaining panel using multi-thermoelectric generators (TEGs) panel | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
1343 | Validation of Data ingestion in NeQuick 2 Model by means of Ionosonde and COSMIC data | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
1264 | Coronal Rotation Modulation with Altitude Using Solar Radio Flux for the Period (1980–1986) | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page